Size: | |
---|---|
Availability: | |
Quantity: | |
SZR-B-500
Performances and Features
Stepless speed adjustment is adopted during the blending so that the speed of blending line can be randomly adjusted within the range of 0- 150m/min to meet different technological requirements. The advanced homogenizer adopts technology from USA ROSS Company, featured by unique structure and prominent efficiency., The parts that contact the materials are all made of imported stainless steel. The interior surface of the vessel is subjected to mirror polishing 300 EMSH (sanitary level), which is in accordance with sanitary requirements. The whole process including vacuum material suction and vacuum deforming can be completed under the vacuum status without cellar contamination, and thus, prolonging shelf life of products. Beautiful and decent appearance, which adopts special polishing technology so that it is shining like mirror, displaying luxurious character.
Keyword
Hydraulic lifting
With water tank and oil tank
Anti-skip ladder and platform
Button control
Technical parameters
Model | Effective capacity | Homogeneous | Agitator | Outside dimension(mm) | Total power(KW) | ||||||
KW | R/min | KW | R/min | Length | Width | Height | Mach | Electric heating | Steam heating | ||
5 | 0.37 | 0.18 | 1260 | 540 | 1600 | 1850 | 2 | 5 | |||
SZR-HB-10 | 10 | 0.75 | 0-3000 | 0.37 | 0-63 | 1300 | 580 | 600 | 1950 | 3 | 6 |
SZR-HB-50 | 50 | 3-5.5 | 0-3000 | 1.1 | 0-63 | 2600 | 2250 | 1950 | 2700 | 9 | 18 |
SZR-HB-100 | 100 | 4-7.5 | 0-3000 | 1.5 | 0-63 | 2750 | 2380 | 2100 | 2950 | 13 | 32 |
SZR-HB-200 | 200 | 5.5-11 | 0-3000 | 2.2 | 0-63 | 2750 | 2750 | 2350 | 3350 | 15 | 45 |
SZR-HB-300 | 300 | 7.5-11 | 0-3000 | 2.2 | 0-63 | 2900 | 2850 | 2450 | 3500 | 18 | 49 |
SZR-HB-500 | 500 | 11 | 0-3000 | 4 | 0-63 | 3650 | 3300 | 2850 | 4000 | 24 | 63 |
SZR-HB-1000 | 1000 | 15 | 0-3000 | 5.5 | 0-63 | 4200 | 3650 | 3300 | 4800 | 30 | 90 |
SZR-HB-2000 | 2000 | 15 | 0-3000 | 7.5 | 0-63 | 4850 | 4300 | 3800 | 5400 | 40 | - |
content is empty!