Publish Time: 2024-10-31 Origin: Site
Model | Effective volume | Volume |
SCG-F-100 | 100L | 120L |
SCG-F-200 | 200L | 240L |
SCG-F-300 | 300L | 360L |
SCG-F-500 | 500L | 520L |
SCG-F-1000 | 600L | 620L |
SCG-F-2000 | 800L | 820L |
SCG-F-3000 | 1000L | 1200L |
SCG-F-5000 | 2000L | 2200L |
The olive oil stainless steel container capacity:100-15000l .storage tank with capacity reach 20000l is suggested to put outside material be SUS316L
or SUS304-2B attached device of the storage tank as follows the inlet and outlet thermograph fluid level indicator Dust-proof air hole CIP cleaning ball valve.