Speed: | |
---|---|
Weight (KG): | |
material: | |
Availability: | |
Quantity: | |
spx
Serial No. | Specification | Vol. | Blending power | Blend rotation speed | Homogenizing power | Homogenize rotation speed | Heating method |
L | KW | r/min | KW | r/min | |||
1 | SJB-Z-200 | 200 | 1.5 | 0-65 | 3 | 3000 | Steam heating or Electric heating |
2 | SJB-Z-500 | 500 | 2.2 | 0-65 | 4 | 3000 | |
3 | SJB-Z-1000 | 1000 | 2.2-4 | 0-65 | 7.5 | 3000 | |
4 | SJB-Z-1500 | 1500 | 4-5.5 | 0-65 | 11 | 3000 | |
5 | SJB-Z-2000 | 2000 | 5.5 | 0-53 | 11 | 3000 | |
6 | SJB-Z-3000 | 3000 | 7.5 | 0-53 | 15 | 1500 | |
7 | SJB-Z-5000 | 5000 | 11 | 0-53 | 22 | 1500 |
Q: Do you accept a special order?
A:Yes ,we do ; We can manufacture all kinds of chemical equipments according to your technical drawings;
Q:Can you give us a quotation right now?
A:Please give us the detail of the technical so we will design and quotate for you as soon as possible;
Q:Do you have one in stock?
A:Sorry. We don’t. All products are manufactured according to customer’s requirement;
Q: Can you make a design for us?
A:Yes We can What we supply is not only product but also solution and design;
Q:Can your engineer come to our place for installation guides?
A:Yes, we can we will provide a video and document for installation;If you still have provlem, we will send our engineer oversea for installation guide;
Q:Where is the nearest port?
A:Guangzhou.